天创恒达 TC-UB570N2 HDMI 2路HDMI高标清USB采集卡
¥ 3700.00元
免费提供功能全面的SDK:QCAP SDK
相关推荐
较高输入分辨率可达到1920*1200P60,录像分辨率可达到1920*1200P30
双路输出1080P30存储
免驱UVC设计即插即用
低延时高画质
免费提供功能全面的SDK:QCAP SDK
广泛应用于各种便携式图像采集、便携式录播、游戏、网络直播、视频会议、医疗影像等高清信号的采集
接口USB3.0 Type B (SuperSpeed) UVC / USB2.0 Type B (High-Speed) UVC
规格
型号 | TC-UB570N2 HDMI | |
较大输入 | 1920x1200p @ 60/50fps | |
录制模式 | 软压缩,实时 | |
主机接口 | USB3.0 Type B (SuperSpeed) UVC / USB2.0 Type B (High-Speed) UVC | |
视频输入接口 | 2× HDMI | |
视频裸数据格式 | YUY2 | |
视频输入 | USB2.0/3.0 Support Resolution All resolution below | |
1CH Mode: 1920×1200p@60fps | 2CH Mode: 1920×1200p@30fps | |
录制视频格式 | YUY2 (USB3.0/2.0) | |
UVC 视频输出分辨率 | 1CH Mode USB3.0 Support Resolution 1920× 1200p@60/50/30/25/24fps 1920× 1080p@60/50/30/25/24fps 1280× 1024p@60/50/30/25/24fps 1280× 720p@60/50/30/25/24fps 1024× 768p@60/50/30/25/24fps 800× 600p@60/50/30/25/24fps 640× 480p@60/50/30/25/24fps 720× 576p@60/50/30/25/24fps 720× 480p@60/50/30/25/24fps USB2.0 Support Resolution 640× 480p@30/25/24fps 720× 576p@25/24fps 720× 480p@25/24fps | 2CH Mode USB3.0 Support Resolution 1920× 1200p@30/25/24fps 1920× 1080p@30/25/24fps 1280× 1024p@30/25/24fps 1280× 720p@60/50/30/25/24fps 1024× 768p@60/50/30/25/24fps 800× 600p@60/50/30/25/24fps 640× 480p@60/50/30/25/24fps 720× 576p@60/50/30/25/24fps 720× 480p@60/50/30/25/24fps |
音频输入接口 | 2 x HDMI Embedded Audio 2 x 3.5mm Analog Stereo Audio | |
音频输出接口 | HDMI嵌入音频 | |
UAC 音频输出格式 | Stereo / 16-bit / 48000Hz | |
操作系统 | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 ( 32-bit and 64-bit ) Linux / MAC OS / Android |
{{hdnrcontent}}