百视悦 S14-UHD14寸4k多画面导演监视器-百视悦
¥ 2950.00元
监视器支持4个摄像机位的4K HDMI信号同时输入并能通过HDMI输出端把第四路的4K HDMI信号传输给其他设备
相关推荐
产品参数 | |||
产品型号 | S14-UHD | ||
屏幕尺寸 | 14英寸 | ||
物理分辨率 | 3840x2160 | ||
可视角度 | 178°(H/V) | ||
对比度 | 1000:1 | ||
亮度 | 400cd/m² | ||
输入接口 | 4xHDMI、2xBNC(SDI)、 USB、Tally | ||
输出接口 | 1xHDMI、1xBNC(SDI) | ||
耳机音频 | 3.5mm 立体声耳机口 | ||
扬声器 | x2(2Ω8W) | ||
功耗 | ≤26W | ||
输出电压 | AC110-240V/DC12-24V | ||
信号格式 | HDMI 4096x2160p@23.98,24,25,29.97,30, [50,59.54,60Hz(HDMI1/2)] 3840x2160p@24,25,30,[50,60Hz (HDMI1/2)] 1920×1080psf@23.98,24,25,29.97,30, 50,59.94,60Hz 1920×1080psf@24,25,29.97,30Hz 1920×1080i@50,59.94,60Hz 1280×720p@50,59.94,60Hz 720×576ip&720×576i@50Hz 720×480p&720×480i@59.94Hz,60Hz | 3G-SDI 1920×1080p@23.98,24,25,29.97, 30,50,59.94Hz,60Hz 1920×1080psf@24,25,29.97,30Hz 1920×1080i@50,59.94,60Hz 1280×720p@50,59.94,60Hz 720×480i@59.94,60Hz 720×576i@50Hz |
{{hdnrcontent}}