ProGrade 铂格瑞 CFEXPRESS 2.0 TYPE B 1700 GOLD CEB 金卡 128GB 256B 512GB 1TB
¥ 999.00元
相关推荐
The high-performance of this memory card allows it to perform at a sustained read rate of up to 1700MB/s and a sustained write speed of up to 400MB/s.
Read 1700MB/s | Write 260MB/s
Sustained write 250MB/s
Thermal control, Shock & X-ray proof
3-year Warranty, Refresh Pro™ enabled
Optimized for 8K*, 6K, 5K, 4K, UHD, high bit rate MPEG-4, and Raw Video
No matter the video format you pick, the CFexpress card will allow you to capture video with confidence.
Enjoy low power consumption for extended battery life when recording continuous video.
CFExpressType B | ![]() 128GB | ![]() 256GB | ![]() 512GB | ![]() 1TB | ![]() 2TB | ![]() 240GB | ![]() 512GB | ![]() 1TB | ![]() 2TB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Read | 1700MB/S | 1700MB/S | 1700MB/S | 1700MB/S | 1700MB/S |
| 3400MB/S | 3400MB/S | 3400MB/S | |||
| Max Write | 260MB/S | 1400MB/S | 1500MB/S | 1500MB/S | 1500MB/S |
| 3000MB/S | 3000MB/S | 3000MB/S | |||
| Min Sustained Write | 250MB/S | 300MB/S | 850MB/S | 1300MB/S | 1300MB/S |
| 850MB/S | 1500MB/S | 1500MB/S | |||
| CFexpress Specification | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 4.0 | 4.0 | 4.0 | |||
| Canon EOS-1D X Mark III | C* | C* | R | R | R | R | R | R | ||||
| Canon EOS-C300 Mark III | C* | R | R | R | R | R | R | R | ||||
| Canon EOS-C500 Mark II | C* | R | R | R | R | R | R | R | ||||
| Canon EOS R3 | C* | C* | R | R | R | R | R | R | ||||
| Canon EOS R5 | C* | C* | R | R | R | R | R | R | ||||
| Canon EOS R5 C | C* | C* | R | R | R | R | R | R | ||||
| Fujifilm X-H2/X-H2S | C | C | R | R | R | R | R | R | ||||
| Nikon D5 | C* | C* | R | R | R | R | R | R | ||||
| Nikon D500 | R | R | R | R | R | R | R | R | ||||
| Nikon D6 | R | R | R | R | R | R | R | R | ||||
| Nikon D850 | R | R | R | R | R | R | R | R | ||||
| Nikon Z6/Z7 | R | R | R | R | R | R | R | R | ||||
| Nikon Z8/Z9 | C* | C* | C | C | C | R | R | R | ||||
| Panasonic Lumix DC-GH6 | C* | C* | R | R | R | R | R | R | ||||
| Panasonic S1/S1R | R | R | R | R | R | R | R | R | ||||
| Red Komodo-X | R | R | ||||||||||
| Red V-Raptor | R | R | ||||||||||
| ||||||||||||
| ||
CAPACITY128GB / 256GB / 512GB / 1TB |
READ SPEEDUp to 1700MB/s |
WRITE SPEEDUp to 1400MB/s |
FORM FACTORCFexpress Type B Cards |
DIMENSIONSType B: 29.6mm x 38.5mm x 3.8mm |
OPERATING TEMPERATURE-10°C to 70°C |
STORING TEMPERATURE-20C to 85C |
SAVE BATTERYLow power consumption for extended battery life when recording continuous video. |
WARRANTY3-year warranty |
风清扬官方微信
感恩支持
















